Our Affordable Rates
Call Care Caliswift Now...
to discuss your non-emergency transportation needs
and to schedule your Care Caliswift!
Wheelchair Starting Rates:
Distance (miles) | Rates |
---|---|
0-5 | $55.00 |
6-10 | $75.00 |
11-15 | $90.00 |
16-20 | $105.00 |
Over 20 | $105.00 + $2.00 per mile |
Starting Ambulatory Rates:
Distance (miles) | Rates |
---|---|
0-3 | $8.98 |
4-6 | $9.44 |
7-10 | $11.12 |
11-15 | $15.59 |
16-20 | $16.53 |
21-25 | $17.19 |
26-30 | $27.39 |
31-35 | $28.35 |
36-40 | $31.74 |
41-45 | $32.60 |
Over 45 | call for quote |
Customers Saying
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Aliquam gravida, urna quis ornare imperdiet,
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Aliquam gravida, urna quis ornare imperdiet,
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Aliquam gravida, urna quis ornare imperdiet,